Pilot detail : Pavel Lacina [pvlacina]
Czech Republic
glider: GRADIENT Golden 2/Orbit 2
Current number of flights in contest: 32
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02.08.08 11:29 | ITMeduno | VP | 4.42 km | 4.42 p. | 12.25 | A | ||
| 2 | 01.08.08 14:59 | ITCassino | VP | 3.99 km | 3.98 p. | 22.74 | A | ||
| 3 | 01.08.08 08:51 | ITCassino | VP | 3.26 km | 3.26 p. | 13.60 | A | ||
| 4 | 29.07.08 11:36 | VP | 2.27 km | 2.27 p. | 14.11 | A | |||
| 5 | 29.07.08 10:13 | FT | 7.43 km | 10.40 p. | 7.44 | A | |||
| 6 | 27.07.08 12:46 | ITAviano | VP | 8.19 km | 8.19 p. | 4.42 | A | ||
| 7 | 06.07.08 12:29 | CZStepanov | VP | 17.59 km | 17.59 p. | 20.53 | A | ||
| 8 | 02.07.08 11:33 | VP | 32.94 km | 32.93 p. | 21.23 | A | |||
| 9 | 02.07.08 10:37 | PT | 1.69 km | 2.03 p. | 27.01 | A | |||
| 10 | 02.07.08 09:46 | PT | 1.81 km | 2.17 p. | 9.85 | A | |||
| 11 | 29.06.08 13:15 | CZJakubov | VP | 7.76 km | 7.76 p. | 18.20 | A | ||
| 12 | 29.06.08 11:35 | CZJakubov | PT | 4.21 km | 5.05 p. | 19.06 | A | ||
| 13 | 31.05.08 11:54 | CZJablonov | VP | 5.37 km | 5.37 p. | 26.83 | A | ||
| 14 | 25.05.08 13:55 | CZPecin | PT | 3.13 km | 3.76 p. | 19.42 | A | ||
| 15 | 25.05.08 11:24 | CZPecin | VP | 15.16 km | 15.16 p. | 18.56 | A | ||
| 16 | 11.05.08 12:07 | PT | 1.99 km | 2.39 p. | 23.83 | A | |||
| 17 | 11.05.08 11:34 | VP | 2.11 km | 2.11 p. | 18.54 | A | |||
| 18 | 11.05.08 10:41 | VP | 2.32 km | 2.32 p. | 19.89 | A | |||
| 19 | 10.05.08 10:11 | VP | 32.97 km | 32.97 p. | 31.65 | A | |||
| 20 | 09.05.08 11:47 | VP | 6.64 km | 6.64 p. | 22.24 | A | |||
| 21 | 09.05.08 10:40 | FT | 3.58 km | 5.01 p. | 14.92 | A | |||
| 22 | 08.05.08 13:43 | VP | 12.91 km | 12.91 p. | 25.46 | A | |||
| 23 | 08.05.08 11:17 | VP | 8.58 km | 8.58 p. | 17.26 | A | |||
| 24 | 04.05.08 14:15 | CZŠtěpkov | VP | 4.11 km | 4.11 p. | 23.65 | A | ||
| 25 | 04.05.08 13:56 | CZŠtěpkov | FT | 2.53 km | 3.54 p. | 18.20 | A | ||
| 26 | 04.05.08 13:36 | CZŠtěpkov | FT | 2.56 km | 3.58 p. | 17.92 | A | ||
| 27 | 04.05.08 11:30 | FT | 5.51 km | 7.70 p. | 6.94 | A | |||
| 28 | 02.05.08 12:38 | CZVšechov | VP | 9.27 km | 9.27 p. | 22.17 | A | ||
| 29 | 27.04.08 11:09 | CZBohdalov | VP | 13.79 km | 13.79 p. | 22.61 | A | ||
| 30 | 26.04.08 13:40 | CZSazomin | FT | 2.31 km | 3.23 p. | 25.59 | A | ||
| 31 | 13.04.08 14:37 | VP | 3.23 km | 3.23 p. | 17.86 | A | |||
| 32 | 13.04.08 14:09 | VP | 2.62 km | 2.62 p. | 23.31 | A | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)