Pilot detail : Maroš Kravec [MarosKravec]
Slovakia
glider: SKY PARAGLIDERS Ares 2, MAC PARA Intox, SKY PARAGLIDERS Antea, GRADIENT Aspen/Stream
www: www.paraglidingskolabb.sk
Current number of flights in contest: 33
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02.09.10 13:40 | VP | 7.67 km | 7.66 p. | 16.83 | Bsingle | |||
| 2 | 07.09.10 11:22 | SKDonovaly | PT | 10.51 km | 12.61 p. | 10.95 | Bsingle | ||
| 3 | 22.08.10 12:03 | SKDonovaly | FT | 8.14 km | 11.40 p. | 5.52 | B | ||
| 4 | 22.08.10 10:36 | SKDonovaly | VP | 2.47 km | 2.47 p. | 5.02 | B | ||
| 5 | 21.08.10 11:13 | SKBaranovo | FT | 13.32 km | 18.65 p. | 9.49 | B | ||
| 6 | 11.08.10 11:40 | ATBezau | VP | 6.08 km | 6.08 p. | 31.68 | Bsingle | ||
| 7 | 14.08.10 10:06 | ATBezau | VP | 4.24 km | 4.23 p. | 28.82 | Bsingle | ||
| 8 | 10.08.10 11:05 | SKŠtos | FT | 20.09 km | 28.13 p. | 6.37 | B | ||
| 9 | 04.07.10 12:14 | SKBaranovo | PT | 20.33 km | 24.40 p. | 11.94 | Bsingle | ||
| 10 | 29.06.10 09:57 | SKChopok | VP | 36.06 km | 36.06 p. | 19.13 | Bsingle | ||
| 11 | 26.06.10 14:45 | SKJalná | VP | 4.50 km | 4.50 p. | 4.66 | Bsingle | ||
| 12 | 24.06.10 11:22 | HUEged | VP | 5.01 km | 5.01 p. | 6.92 | Bsingle | ||
| 13 | 19.06.10 14:20 | SKJalná | VP | 4.50 km | 4.50 p. | 5.44 | Bsingle | ||
| 14 | 05.06.10 12:49 | FT | 13.38 km | 18.73 p. | 14.01 | Bsingle | |||
| 15 | 23.05.10 11:03 | SKBaranovo | VP | 11.78 km | 11.77 p. | 19.79 | Bsingle | ||
| 16 | 28.04.10 09:30 | PT | 28.50 km | 34.20 p. | 11.44 | Bsingle | |||
| 17 | 25.04.10 11:46 | PT | 30.89 km | 37.07 p. | 16.82 | Bsingle | |||
| 18 | 24.04.10 11:08 | SKSlopovo | FT | 25.63 km | 35.88 p. | 13.24 | Bsingle | ||
| 19 | 23.04.10 14:08 | SKnone | VP | 8.08 km | 8.08 p. | 11.15 | Bsingle | ||
| 20 | 07.04.10 09:54 | SKBaranovo | FT | 12.44 km | 17.42 p. | 8.54 | Bsingle | ||
| 21 | 01.04.10 10:56 | SKŠtós | VP | 47.97 km | 47.97 p. | 30.12 | Bsingle | ||
| 22 | 28.03.10 12:29 | VP | 7.41 km | 7.41 p. | 8.88 | Bsingle | |||
| 23 | 27.03.10 14:05 | SKŠtós | FT | 8.13 km | 11.38 p. | 8.59 | Bsingle | ||
| 24 | 24.03.10 12:33 | SKPleše | FT | 12.81 km | 17.93 p. | 10.73 | Bsingle | ||
| 25 | 24.03.10 10:48 | SKPleše | PT | 15.30 km | 18.36 p. | 11.07 | Bsingle | ||
| 26 | 09.03.10 12:19 | SKBaranovo | PT | 14.08 km | 16.90 p. | 13.30 | Bsingle | ||
| 27 | 06.03.10 12:01 | SKBaranovo | PT | 31.17 km | 37.40 p. | 14.57 | Bsingle | ||
| 28 | 03.03.10 14:03 | SKŠtós | FT | 8.41 km | 11.77 p. | 8.30 | Bsingle | ||
| 29 | 24.01.10 12:19 | SKSkalka | VP | 8.15 km | 8.15 p. | 19.48 | Bsingle | ||
| 30 | 24.01.10 10:54 | SKSkalka | VP | 5.98 km | 5.98 p. | 10.61 | Bsingle | ||
| 31 | 25.10.09 11:22 | SKDonovaly | VP | 5.60 km | 5.60 p. | 7.57 | B | ||
| 32 | 25.10.09 12:59 | SKDonovaly | VP | 5.36 km | 5.36 p. | 3.95 | B | ||
| 33 | 03.10.09 13:51 | SKŠtos | PT | 5.05 km | 6.06 p. | 9.95 | B | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)