Pilot detail : Jakob Karpf [Karpf]
glider: ADVANCE Epsilon 6, PARATECH Pbi5
Club: Gleitschirmclub Luzern
www: http://www.sonnezwirbel.ch
Current number of flights in contest: 24
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.09.11 15:48 | CHBalderen | VP | 18.50 km | 18.50 p. | 18.68 | A | ||
| 2 | 20.09.11 15:55 | CHBalderen | VP | 13.24 km | 13.24 p. | 10.84 | A | ||
| 3 | 13.08.11 15:04 | VP | 5.92 km | 5.92 p. | 20.14 | Ttandem | |||
| 4 | 01.08.11 09:18 | CHFiesch | PT | 39.55 km | 47.46 p. | 16.35 | Ttandem | ||
| 5 | 02.07.11 15:29 | VP | 13.89 km | 16.67 p. | 17.31 | Ttandem | |||
| 6 | 26.06.11 11:59 | CHBrunni | VP | 20.82 km | 20.82 p. | 9.03 | A | ||
| 7 | 29.05.11 12:46 | PT | 43.51 km | 52.21 p. | 18.45 | Ttandem | |||
| 8 | 25.04.11 11:51 | CHBalderen | VP | 21.28 km | 21.28 p. | 13.35 | A | ||
| 9 | 23.04.11 10:18 | PT | 41.58 km | 49.90 p. | 22.69 | A | |||
| 10 | 21.04.11 10:56 | ATSillian | PT | 46.24 km | 55.49 p. | 16.42 | A | ||
| 11 | 20.04.11 10:49 | ATSillian | PT | 76.11 km | 91.33 p. | 20.04 | A | ||
| 12 | 18.04.11 08:56 | ATSillian | VP | 44.18 km | 53.02 p. | 0.00 | A | ||
| 13 | 17.04.11 09:33 | ATSillian | PT | 30.85 km | 37.02 p. | 18.80 | A | ||
| 14 | 15.04.11 13:59 | CHBalderen | VP | 34.94 km | 41.93 p. | 0.00 | A | ||
| 15 | 10.04.11 12:42 | VP | 12.62 km | 12.62 p. | 12.41 | Ttandem | |||
| 16 | 08.04.11 14:01 | VP | 16.13 km | 19.36 p. | 0.00 | A | |||
| 17 | 02.04.11 09:28 | CHFanas | VP | 43.26 km | 51.91 p. | 0.00 | A | ||
| 18 | 24.03.11 11:54 | PT | 13.71 km | 16.45 p. | 9.25 | A | |||
| 19 | 23.03.11 16:33 | CHBalderen | VP | 12.26 km | 12.26 p. | 11.26 | A | ||
| 20 | 05.03.11 13:28 | CHFanas | FT | 13.68 km | 19.15 p. | 18.37 | A | ||
| 21 | 03.03.11 16:12 | CHBalderen | PT | 7.54 km | 9.05 p. | 15.94 | Ttandem | ||
| 22 | 08.02.11 14:43 | VP | 10.01 km | 10.01 p. | 42.45 | Ttandem | |||
| 23 | 05.02.11 16:14 | VP | 2.32 km | 2.32 p. | 24.44 | A | |||
| 24 | 16.01.11 12:28 | VP | 7.01 km | 8.41 p. | 0.00 | Ttandem | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)