Pilot detail : Hans Jäger [Hans1712]
Austria
glider: GIN GLIDERS Boomerang 5, ADVANCE Omega 7, NOVA Tycoon, AIRWAVE Combi, GIN GLIDERS Zulu, TEAM 5 Black, MAC PARA Eden IV/Trend IV
www: http://easyfly01.blogspot.com
Current number of flights in contest: 69
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.09.11 12:59 | ATGoding | VP | 7.89 km | 7.89 p. | 5.36 | Asingle | ||
| 2 | 24.09.11 13:04 | ATNigl | VP | 6.02 km | 6.02 p. | 19.71 | Csingle | ||
| 3 | 24.09.11 14:17 | ATNigl | VP | 5.35 km | 5.35 p. | 12.75 | Csingle | ||
| 4 | 21.09.11 14:26 | ATKoralpe | VP | 9.78 km | 9.78 p. | 29.57 | Ttandem | ||
| 5 | 17.09.11 11:04 | ITGemona | PT | 20.45 km | 24.54 p. | 12.96 | Csingle | ||
| 6 | 24.08.11 14:44 | ATGoding | FT | 16.13 km | 22.58 p. | 13.11 | Asingle | ||
| 7 | 16.08.11 14:12 | ATKoralpe | VP | 23.56 km | 23.56 p. | 25.40 | Csingle | ||
| 8 | 07.08.11 09:20 | ATGoding | VP | 3.09 km | 3.09 p. | 27.81 | A | ||
| 9 | 05.08.11 13:27 | ATGoding | VP | 9.76 km | 9.76 p. | 12.69 | Csingle | ||
| 10 | 03.08.11 09:31 | ITGemona | PT | 23.43 km | 28.10 p. | 19.57 | Csingle | ||
| 11 | 31.07.11 08:57 | ATKoralpe | VP | 12.92 km | 12.92 p. | 35.51 | Csingle | ||
| 12 | 30.07.11 15:41 | ATKoralpe | VP | 11.23 km | 11.23 p. | 34.56 | Csingle | ||
| 13 | 25.07.11 15:28 | ATGoding | VP | 4.72 km | 4.72 p. | 36.97 | Csingle | ||
| 14 | 22.07.11 14:01 | ATGoding | VP | 6.80 km | 6.80 p. | 16.55 | Csingle | ||
| 15 | 13.07.11 16:45 | ATGoding | VP | 5.15 km | 5.14 p. | 16.54 | Csingle | ||
| 16 | 12.07.11 10:15 | SIStol | PT | 65.79 km | 78.95 p. | 26.03 | Csingle | ||
| 17 | 09.07.11 12:14 | ITGemona | PT | 70.43 km | 84.52 p. | 25.71 | Csingle | ||
| 18 | 08.07.11 16:15 | ATGoding | PT | 18.61 km | 22.33 p. | 10.45 | Csingle | ||
| 19 | 26.06.11 10:50 | PT | 74.52 km | 89.42 p. | 20.43 | Csingle | |||
| 20 | 18.06.11 10:36 | ATGoding | VP | 3.72 km | 3.72 p. | 14.71 | Csingle | ||
| 21 | 18.06.11 09:11 | ATGoding | VP | 4.88 km | 4.88 p. | 27.22 | Csingle | ||
| 22 | 18.06.11 07:24 | ATGoding | VP | 3.61 km | 3.61 p. | 15.58 | Csingle | ||
| 23 | 10.06.11 15:00 | ATGoding | VP | 3.19 km | 3.19 p. | 20.78 | Csingle | ||
| 24 | 07.06.11 13:27 | ATGoding | VP | 6.74 km | 6.74 p. | 17.21 | Csingle | ||
| 25 | 05.06.11 08:03 | ATGoding | VP | 6.36 km | 6.36 p. | 15.57 | Csingle | ||
| 26 | 05.06.11 11:27 | ATGoding | VP | 6.45 km | 6.44 p. | 13.57 | Csingle | ||
| 27 | 26.05.11 16:59 | VP | 19.20 km | 19.20 p. | 23.04 | Csingle | |||
| 28 | 20.05.11 10:38 | ITGemona | PT | 39.86 km | 47.83 p. | 15.65 | Csingle | ||
| 29 | 14.05.11 12:38 | VP | 5.45 km | 5.45 p. | 4.00 | Ttandem | |||
| 30 | 13.05.11 10:58 | ATGoding | PT | 50.44 km | 60.53 p. | 19.67 | Csingle | ||
| 31 | 07.05.11 11:00 | ATKoralpe | VP | 34.12 km | 34.12 p. | 16.56 | Csingle | ||
| 32 | 26.04.11 09:56 | ITGemona | VP | 32.13 km | 32.13 p. | 21.18 | Csingle | ||
| 33 | 25.04.11 09:12 | ATGoding | VP | 10.63 km | 10.63 p. | 13.33 | Csingle | ||
| 34 | 24.04.11 12:15 | ATGoding | FT | 27.17 km | 38.04 p. | 23.80 | Csingle | ||
| 35 | 20.04.11 13:56 | ATGoding | VP | 11.30 km | 11.30 p. | 13.13 | Csingle | ||
| 36 | 19.04.11 13:44 | ATGoding | PT | 24.27 km | 29.12 p. | 18.55 | Csingle | ||
| 37 | 18.04.11 14:39 | ATGoding | PT | 26.47 km | 31.76 p. | 17.95 | Csingle | ||
| 38 | 10.04.11 12:10 | ITBernadia | PT | 24.67 km | 29.60 p. | 15.89 | Csingle | ||
| 39 | 03.04.11 12:47 | ATGoding | VP | 9.36 km | 9.36 p. | 9.80 | Ttandem | ||
| 40 | 02.04.11 11:45 | ATGoding | PT | 45.67 km | 54.80 p. | 16.52 | Csingle | ||
| 41 | 30.03.11 13:25 | ATGoding | FT | 21.70 km | 30.38 p. | 10.73 | Csingle | ||
| 42 | 29.03.11 13:31 | ATGoding | VP | 10.22 km | 10.22 p. | 16.07 | Csingle | ||
| 43 | 26.03.11 13:05 | ATGoding | VP | 5.86 km | 5.86 p. | 17.73 | Csingle | ||
| 44 | 25.03.11 10:13 | VP | 1.69 km | 1.69 p. | 13.23 | Csingle | |||
| 45 | 25.03.11 14:51 | ATGoding | FT | 12.19 km | 17.07 p. | 15.95 | Csingle | ||
| 46 | 22.03.11 14:50 | ATGoding | VP | 9.11 km | 9.11 p. | 11.80 | Csingle | ||
| 47 | 20.03.11 08:43 | VP | 2.18 km | 2.18 p. | 7.27 | Csingle | |||
| 48 | 05.03.11 13:09 | ITBernadia | VP | 20.09 km | 20.09 p. | 15.75 | Csingle | ||
| 49 | 23.02.11 15:08 | PT | 2.96 km | 3.55 p. | 13.32 | B | |||
| 50 | 09.02.11 14:03 | ESLa Parra | VP | 8.83 km | 8.83 p. | 9.81 | B | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)