Pilot detail : Vlastimil Novák [Vlasta2]
Czech Republic
glider: GRADIENT Aspen III/Stream III
www: http://www.pgv.cz
Current number of flights in contest: 25
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.09.11 10:20 | VP | 54.51 km | 54.51 p. | 15.34 | B | |||
| 2 | 10.09.11 14:02 | PT | 6.90 km | 8.28 p. | 16.58 | B | |||
| 3 | 03.09.11 11:04 | VP | 92.93 km | 92.93 p. | 22.81 | B | |||
| 4 | 28.08.11 11:04 | VP | 17.56 km | 17.55 p. | 25.82 | B | |||
| 5 | 20.08.11 11:51 | VP | 22.91 km | 22.91 p. | 24.95 | B | |||
| 6 | 17.08.11 11:19 | PT | 30.66 km | 36.79 p. | 13.94 | B | |||
| 7 | 03.08.11 09:36 | VP | 94.76 km | 94.76 p. | 21.01 | B | |||
| 8 | 16.07.11 10:14 | CZBudkov | FT | 41.22 km | 57.71 p. | 15.35 | B | ||
| 9 | 12.07.11 11:52 | VP | 30.68 km | 30.68 p. | 24.43 | B | |||
| 10 | 09.07.11 13:20 | CZJakubov | VP | 13.93 km | 13.93 p. | 22.82 | B | ||
| 11 | 09.07.11 11:04 | CZJakubov | VP | 10.98 km | 10.98 p. | 20.85 | B | ||
| 12 | 06.07.11 09:49 | VP | 37.26 km | 37.25 p. | 30.64 | B | |||
| 13 | 28.06.11 10:16 | VP | 32.27 km | 32.26 p. | 30.49 | B | |||
| 14 | 11.06.11 10:08 | VP | 7.04 km | 7.04 p. | 11.34 | B | |||
| 15 | 04.06.11 12:05 | VP | 133.70 km | 133.70 p. | 34.93 | B | |||
| 16 | 04.06.11 10:18 | VP | 13.46 km | 13.46 p. | 22.39 | B | |||
| 17 | 24.05.11 10:15 | VP | 5.77 km | 5.77 p. | 18.73 | B | |||
| 18 | 24.05.11 12:40 | VP | 62.86 km | 62.86 p. | 24.92 | B | |||
| 19 | 05.05.11 11:48 | CZBudkov | VP | 46.70 km | 46.70 p. | 23.17 | B | ||
| 20 | 17.04.11 10:39 | VP | 117.52 km | 117.52 p. | 29.04 | B | |||
| 21 | 02.04.11 10:21 | PT | 3.64 km | 4.37 p. | 15.54 | B | |||
| 22 | 02.04.11 11:16 | VP | 9.45 km | 9.45 p. | 13.43 | B | |||
| 23 | 27.03.11 11:37 | CZKrupka | VP | 5.68 km | 5.68 p. | 8.59 | B | ||
| 24 | 20.03.11 11:27 | VP | 4.42 km | 4.42 p. | 32.97 | B | |||
| 25 | 20.03.11 10:29 | VP | 4.97 km | 4.97 p. | 22.76 | B | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)