Pilot detail : Andrew Berkley [ajb]
Canada
glider: OZONE Mantra M4
www: http://gethighgofar.blogspot.com
Current number of flights in contest: 8
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06.08.11 20:08 | VP | 29.37 km | 29.37 p. | 14.12 | Bsingle | |||
| 2 | 07.08.11 20:24 | PT | 63.36 km | 76.03 p. | 16.77 | Bsingle | |||
| 3 | 01.08.11 19:43 | VP | 40.40 km | 40.40 p. | 15.22 | Bsingle | |||
| 4 | 24.07.11 19:12 | CACoopers | PT | 18.53 km | 22.24 p. | 8.43 | Bsingle | ||
| 5 | 23.07.11 19:52 | USMazama | PT | 15.64 km | 18.77 p. | 13.69 | Bsingle | ||
| 6 | 22.07.11 19:03 | VP | 62.12 km | 62.12 p. | 18.20 | Bsingle | |||
| 7 | 09.07.11 21:08 | VP | 46.17 km | 46.17 p. | 16.37 | Bsingle | |||
| 8 | 20.07.11 19:31 | VP | 48.56 km | 48.56 p. | 21.76 | Bsingle | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)