Pilot detail : leone antonio pascale [leone]
Italy
glider: GRADIENT Avax SR11, GRADIENT Avax XC 3, GRADIENT Avax SR8, GRADIENT Aspen III/Stream III
www: http://www.parapendiolestreghe.it
Current number of flights in contest: 75
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.09.11 10:38 | FT | 108.73 km | 152.22 p. | 20.90 | C | |||
| 2 | 23.09.11 10:39 | PT | 102.01 km | 122.41 p. | 23.71 | C | |||
| 3 | 16.09.11 10:15 | FT | 133.75 km | 187.25 p. | 22.54 | C | |||
| 4 | 15.09.11 09:55 | ITSerrone | PT | 154.24 km | 185.09 p. | 23.54 | C | ||
| 5 | 14.09.11 10:07 | PT | 112.08 km | 134.50 p. | 19.11 | C | |||
| 6 | 11.09.11 10:15 | PT | 105.73 km | 126.88 p. | 18.77 | C | |||
| 7 | 10.09.11 10:15 | PT | 101.77 km | 122.12 p. | 19.64 | C | |||
| 8 | 26.08.11 09:29 | VP | 98.89 km | 98.89 p. | 20.75 | C | |||
| 9 | 25.08.11 10:03 | ITSerrone | PT | 161.05 km | 193.26 p. | 24.09 | C | ||
| 10 | 24.08.11 10:05 | ITSerrone | PT | 157.95 km | 189.54 p. | 23.97 | C | ||
| 11 | 21.08.11 09:43 | ITSerrone | VP | 172.99 km | 172.99 p. | 24.91 | C | ||
| 12 | 20.08.11 10:12 | PT | 90.99 km | 109.19 p. | 18.71 | C | |||
| 13 | 18.08.11 09:45 | VP | 109.66 km | 109.66 p. | 19.21 | C | |||
| 14 | 17.08.11 09:26 | PT | 122.25 km | 146.70 p. | 21.57 | C | |||
| 15 | 15.08.11 10:07 | FT | 70.19 km | 98.27 p. | 16.10 | C | |||
| 16 | 14.08.11 10:08 | PT | 102.49 km | 122.99 p. | 16.87 | C | |||
| 17 | 13.08.11 09:49 | PT | 102.77 km | 123.32 p. | 19.17 | C | |||
| 18 | 12.08.11 10:06 | VP | 102.42 km | 102.42 p. | 18.29 | C | |||
| 19 | 11.08.11 10:04 | ITSerrone | PT | 141.21 km | 169.45 p. | 21.03 | C | ||
| 20 | 04.08.11 10:01 | ITSerrone | PT | 136.64 km | 163.97 p. | 21.67 | C | ||
| 21 | 03.08.11 09:57 | VP | 92.19 km | 92.19 p. | 17.44 | C | |||
| 22 | 02.08.11 09:25 | PT | 65.24 km | 78.28 p. | 17.81 | C | |||
| 23 | 30.07.11 10:05 | ITSerrone | VP | 127.59 km | 127.59 p. | 24.42 | C | ||
| 24 | 17.07.11 09:41 | PT | 116.65 km | 139.98 p. | 16.07 | C | |||
| 25 | 13.07.11 10:00 | VP | 62.82 km | 62.82 p. | 16.72 | C | |||
| 26 | 12.07.11 09:28 | PT | 119.08 km | 142.90 p. | 18.86 | C | |||
| 27 | 11.07.11 09:59 | VP | 102.55 km | 102.55 p. | 21.20 | C | |||
| 28 | 10.07.11 09:50 | ITSerrone | VP | 73.54 km | 73.54 p. | 17.00 | C | ||
| 29 | 08.07.11 10:07 | PT | 103.73 km | 124.48 p. | 17.49 | C | |||
| 30 | 07.07.11 09:46 | ITSerrone | PT | 134.78 km | 161.74 p. | 23.91 | C | ||
| 31 | 03.07.11 10:10 | PT | 109.99 km | 131.99 p. | 19.26 | C | |||
| 32 | 29.06.11 10:22 | PT | 98.41 km | 118.09 p. | 18.32 | C | |||
| 33 | 28.06.11 09:26 | VP | 48.82 km | 48.82 p. | 13.50 | C | |||
| 34 | 27.06.11 12:18 | ITSerrone | VP | 110.64 km | 0.00 p. | 20.80 | C | ||
| 35 | 22.06.11 09:53 | VP | 94.09 km | 94.09 p. | 17.74 | C | |||
| 36 | 21.06.11 09:30 | VP | 58.37 km | 58.37 p. | 12.81 | C | |||
| 37 | 19.06.11 10:29 | ITSerrone | VP | 82.96 km | 82.96 p. | 21.22 | C | ||
| 38 | 17.06.11 10:27 | ITSerrone | VP | 104.72 km | 104.72 p. | 24.98 | C | ||
| 39 | 12.06.11 11:09 | VP | 93.17 km | 93.17 p. | 23.17 | C | |||
| 40 | 30.05.11 09:57 | ITSerrone | VP | 138.21 km | 138.21 p. | 23.09 | B | ||
| 41 | 08.05.11 10:15 | PT | 80.54 km | 96.65 p. | 19.18 | B | |||
| 42 | 07.05.11 10:13 | PT | 86.74 km | 104.09 p. | 15.67 | B | |||
| 43 | 06.05.11 09:37 | ITSerrone | PT | 141.35 km | 169.62 p. | 21.09 | B | ||
| 44 | 20.04.11 10:16 | VP | 129.05 km | 129.05 p. | 21.49 | B | |||
| 45 | 23.04.11 10:07 | FT | 70.72 km | 99.01 p. | 16.47 | B | |||
| 46 | 22.04.11 11:00 | PT | 102.04 km | 122.45 p. | 20.44 | B | |||
| 47 | 21.04.11 10:07 | FT | 128.13 km | 179.38 p. | 19.57 | B | |||
| 48 | 19.04.11 10:04 | PT | 124.92 km | 149.90 p. | 21.41 | B | |||
| 49 | 14.04.11 09:01 | PT | 120.85 km | 145.02 p. | 18.74 | B | |||
| 50 | 03.04.11 09:19 | PT | 69.81 km | 83.77 p. | 17.85 | B | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)