Pilot detail : mauro marini [mauro]
Italy
glider: OZONE Mantra R10.2, pure m, MAC PARA Magus 6, pure, GIN GLIDERS Yeti
www: http://www.ilpulcino.org/
Current number of flights in contest: 44
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17.09.11 10:02 | ITSerrone | VP | 42.89 km | 42.89 p. | 17.72 | Bsingle | ||
| 2 | 15.09.11 10:00 | ITSerrone | PT | 149.27 km | 179.12 p. | 22.69 | Bsingle | ||
| 3 | 11.09.11 10:53 | VP | 43.20 km | 43.20 p. | 21.74 | Bsingle | |||
| 4 | 10.09.11 10:54 | VP | 75.00 km | 75.00 p. | 18.24 | Bsingle | |||
| 5 | 07.09.11 11:23 | VP | 11.32 km | 11.32 p. | 10.75 | Bsingle | |||
| 6 | 03.09.11 11:20 | PT | 23.62 km | 28.34 p. | 11.77 | Bsingle | |||
| 7 | 31.08.11 10:43 | FT | 15.00 km | 21.00 p. | 9.73 | Bsingle | |||
| 8 | 28.08.11 11:51 | ITSerrone | VP | 7.90 km | 7.90 p. | 23.67 | Bsingle | ||
| 9 | 06.08.11 11:09 | VP | 29.15 km | 29.15 p. | 12.81 | Bsingle | |||
| 10 | 05.08.11 11:37 | PT | 70.01 km | 84.01 p. | 19.91 | Bsingle | |||
| 11 | 02.08.11 11:03 | VP | 62.21 km | 62.21 p. | 16.60 | Bsingle | |||
| 12 | 03.08.11 12:01 | VP | 34.72 km | 34.72 p. | 15.48 | Bsingle | |||
| 13 | 04.08.11 11:35 | VP | 82.02 km | 82.02 p. | 22.29 | Bsingle | |||
| 14 | 16.07.11 11:04 | FT | 48.25 km | 67.55 p. | 13.28 | Csingle | |||
| 15 | 12.07.11 11:04 | VP | 27.12 km | 27.12 p. | 15.31 | Csingle | |||
| 16 | 10.07.11 10:01 | ITSerrone | VP | 25.59 km | 25.59 p. | 15.95 | Csingle | ||
| 17 | 07.07.11 10:56 | VP | 23.93 km | 23.93 p. | 17.72 | Csingle | |||
| 18 | 03.07.11 11:56 | PT | 25.27 km | 30.32 p. | 12.39 | Csingle | |||
| 19 | 16.06.11 11:04 | ITTivoli | PT | 58.18 km | 69.82 p. | 16.09 | Csingle | ||
| 20 | 19.05.11 11:35 | ITTivoli | VP | 83.08 km | 83.08 p. | 20.15 | Csingle | ||
| 21 | 07.05.11 11:01 | VP | 11.98 km | 11.98 p. | 11.32 | Csingle | |||
| 22 | 14.05.11 11:12 | ITNorma | PT | 29.63 km | 35.56 p. | 17.88 | Csingle | ||
| 23 | 06.05.11 11:02 | PT | 99.92 km | 119.90 p. | 21.97 | Csingle | |||
| 24 | 25.04.11 11:24 | ITRubbio | VP | 34.71 km | 34.71 p. | 17.34 | Csingle | ||
| 25 | 24.04.11 10:53 | ITRubbio | VP | 33.88 km | 33.88 p. | 17.24 | Csingle | ||
| 26 | 22.04.11 11:07 | ITRubbio | PT | 112.29 km | 134.75 p. | 19.37 | Csingle | ||
| 27 | 21.04.11 13:37 | ITRubbio | PT | 57.57 km | 69.08 p. | 19.85 | Csingle | ||
| 28 | 18.04.11 11:27 | ITNorma | PT | 49.31 km | 59.17 p. | 16.65 | Csingle | ||
| 29 | 18.04.11 11:14 | ITNorma | PT | 49.30 km | 0.00 p. | 16.62 | Csingle | ||
| 30 | 09.04.11 11:19 | ITNorma | PT | 23.68 km | 28.42 p. | 11.83 | Csingle | ||
| 31 | 02.04.11 11:40 | ITNorma | PT | 40.08 km | 48.10 p. | 17.98 | Csingle | ||
| 32 | 03.04.11 10:56 | VP | 28.69 km | 28.69 p. | 15.51 | Csingle | |||
| 33 | 02.04.11 10:58 | ITNorma | PT | 40.07 km | 0.00 p. | 18.15 | Csingle | ||
| 34 | 03.04.11 10:46 | VP | 35.54 km | 0.00 p. | 14.45 | Csingle | |||
| 35 | 26.03.11 10:24 | ITSerrone | VP | 71.16 km | 71.16 p. | 20.75 | Csingle | ||
| 36 | 10.03.11 11:09 | ITSerrone | VP | 39.21 km | 39.21 p. | 16.16 | Csingle | ||
| 37 | 10.03.11 10:58 | ITSerrone | VP | 39.23 km | 0.00 p. | 16.17 | Csingle | ||
| 38 | 08.03.11 14:13 | ITNorma | VP | 26.19 km | 26.19 p. | 21.48 | Csingle | ||
| 39 | 28.12.10 13:47 | ITNorma | VP | 10.86 km | 10.86 p. | 13.03 | Asingle | ||
| 40 | 14.11.10 12:07 | ITNorma | PT | 16.12 km | 19.34 p. | 10.21 | Asingle | ||
| 41 | 10.10.10 10:23 | ITNorma | PT | 20.92 km | 25.10 p. | 11.17 | C | ||
| 42 | 09.10.10 11:33 | ITNorma | FT | 7.00 km | 9.80 p. | 7.73 | C | ||
| 43 | 08.10.10 10:23 | ITNorma | VP | 45.39 km | 45.39 p. | 17.42 | C | ||
| 44 | 08.10.10 09:54 | ITNorma | VP | 45.36 km | 0.00 p. | 17.47 | C | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)