Pilot detail : Jan Jareš [ok1com]
Czech Republic
glider: AXIS Vega 2, Sky Antea 2, SOL SPORTS Torck, SKY PARAGLIDERS Antea, GRADIENT Aspen III/Stream III
Current number of flights in contest: 100
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26.09.11 16:25 | CZPláně | VP | 2.58 km | 2.58 p. | 30.52 | Bsingle | ||
| 2 | 26.09.11 13:30 | VP | 5.70 km | 5.70 p. | 9.46 | Bsingle | |||
| 3 | 25.09.11 16:42 | CZRaná | VP | 1.30 km | 1.30 p. | 26.31 | Bsingle | ||
| 4 | 25.09.11 12:25 | CZKrupka | VP | 5.34 km | 5.34 p. | 9.80 | Bsingle | ||
| 5 | 24.09.11 15:50 | CZRaná | FT | 1.89 km | 2.63 p. | 2.43 | Bsingle | ||
| 6 | 16.09.11 16:45 | CZRaná | FT | 2.65 km | 3.71 p. | 5.62 | Bsingle | ||
| 7 | 16.09.11 15:03 | CZRaná | VP | 1.21 km | 1.21 p. | 18.55 | Bsingle | ||
| 8 | 15.09.11 14:56 | VP | 4.00 km | 4.00 p. | 4.83 | Bsingle | |||
| 9 | 15.09.11 11:38 | CZKozákov | FT | 2.70 km | 3.78 p. | 6.43 | Bsingle | ||
| 10 | 30.08.11 15:40 | VP | 27.33 km | 27.33 p. | 25.64 | Bsingle | |||
| 11 | 30.08.11 12:46 | VP | 4.21 km | 4.21 p. | 23.89 | Bsingle | |||
| 12 | 30.08.11 12:46 | VP | 4.21 km | 4.21 p. | 23.89 | B | |||
| 13 | 30.08.11 08:32 | VP | 5.36 km | 5.36 p. | 29.15 | Bsingle | |||
| 14 | 29.08.11 16:01 | VP | 18.31 km | 18.31 p. | 19.73 | Bsingle | |||
| 15 | 29.08.11 13:46 | VP | 5.09 km | 5.09 p. | 20.21 | Bsingle | |||
| 16 | 29.08.11 11:03 | VP | 6.07 km | 6.07 p. | 20.51 | Bsingle | |||
| 17 | 21.08.11 12:28 | FT | 6.68 km | 9.35 p. | 5.29 | Bsingle | |||
| 18 | 21.08.11 10:48 | FT | 7.65 km | 10.71 p. | 11.79 | Bsingle | |||
| 19 | 20.08.11 15:22 | CZKozákov | VP | 2.11 km | 2.11 p. | 12.34 | Bsingle | ||
| 20 | 20.08.11 13:44 | CZKozákov | VP | 2.12 km | 2.11 p. | 9.47 | Bsingle | ||
| 21 | 20.08.11 11:08 | CZKozákov | FT | 7.57 km | 10.60 p. | 6.63 | Bsingle | ||
| 22 | 17.08.11 15:15 | CZOblík | VP | 1.40 km | 1.40 p. | 13.29 | Bsingle | ||
| 23 | 14.08.11 16:25 | VP | 2.96 km | 2.96 p. | 24.28 | Bsingle | |||
| 24 | 14.08.11 13:56 | VP | 3.32 km | 3.32 p. | 12.01 | Bsingle | |||
| 25 | 14.08.11 10:26 | FT | 7.23 km | 10.12 p. | 12.67 | Bsingle | |||
| 26 | 12.08.11 16:41 | CZVšetaty | VP | 0.65 km | 0.64 p. | 0.71 | Bsingle | ||
| 27 | 03.08.11 18:21 | CZRaná | FT | 2.48 km | 3.47 p. | 7.87 | B | ||
| 28 | 03.08.11 12:50 | CZRaná | VP | 33.94 km | 33.94 p. | 21.82 | B | ||
| 29 | 03.08.11 11:18 | CZRaná | VP | 1.11 km | 1.11 p. | 18.99 | B | ||
| 30 | 10.07.11 10:28 | VP | 3.32 km | 3.32 p. | 18.85 | B | |||
| 31 | 10.07.11 09:09 | VP | 2.64 km | 2.64 p. | 14.62 | B | |||
| 32 | 09.07.11 14:38 | FT | 5.86 km | 8.20 p. | 10.32 | B | |||
| 33 | 09.07.11 11:47 | PT | 5.99 km | 7.19 p. | 9.61 | B | |||
| 34 | 06.07.11 13:25 | CZKozákov | FT | 2.50 km | 3.50 p. | 9.30 | B | ||
| 35 | 06.07.11 10:58 | CZKozákov | FT | 2.63 km | 3.68 p. | 5.59 | B | ||
| 36 | 06.07.11 10:09 | CZKozákov | FT | 1.64 km | 2.30 p. | 10.51 | B | ||
| 37 | 05.07.11 15:49 | CZMokropsy | VP | 4.50 km | 4.50 p. | 3.84 | B | ||
| 38 | 27.06.11 15:29 | CZMokropsy | VP | 1.22 km | 1.22 p. | 17.43 | B | ||
| 39 | 10.06.11 11:58 | CZMokropsy | VP | 3.02 km | 3.02 p. | 12.79 | B | ||
| 40 | 04.06.11 14:37 | FT | 2.91 km | 4.07 p. | 10.97 | B | |||
| 41 | 04.06.11 14:02 | FT | 3.57 km | 5.00 p. | 18.91 | B | |||
| 42 | 04.06.11 11:32 | VP | 11.68 km | 11.68 p. | 24.27 | B | |||
| 43 | 30.05.11 17:41 | VP | 3.75 km | 3.75 p. | 4.52 | B | |||
| 44 | 29.05.11 13:59 | CZVšetaty | PT | 1.89 km | 2.27 p. | 22.41 | B | ||
| 45 | 29.05.11 16:16 | CZVšetaty | VP | 0.97 km | 0.97 p. | 4.66 | B | ||
| 46 | 29.05.11 16:04 | CZVšetaty | VP | 1.30 km | 1.30 p. | 11.44 | B | ||
| 47 | 22.05.11 14:30 | CZSolany | PT | 1.57 km | 1.88 p. | 28.28 | Bsingle | ||
| 48 | 22.05.11 13:56 | CZSolany | PT | 1.60 km | 1.92 p. | 22.63 | Bsingle | ||
| 49 | 22.05.11 11:52 | CZSolany | PT | 1.47 km | 1.76 p. | 14.10 | Bsingle | ||
| 50 | 19.05.11 14:53 | CZRaná | VP | 1.17 km | 1.17 p. | 23.18 | B | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)