Daily score PG
| No. | start time | pilot | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:41 | PT | 88.13 km | 105.76 p. | 17.70 | B | ||||
| 2 | 10:17 | PT | 83.24 km | 99.89 p. | 14.88 | C | ||||
| 3 | 10:27 | VP | 90.27 km | 90.27 p. | 18.80 | Bsingle | ||||
| 4 | 09:36 | PT | 59.98 km | 71.98 p. | 14.21 | Bsingle | ||||
| 5 | 10:17 | VP | 64.65 km | 0.00 p. | 18.36 | C | ||||
| 6 | 10:17 | VP | 64.65 km | 64.65 p. | 18.36 | C | ||||
| 7 | 09:34 | PT | 53.67 km | 64.40 p. | 13.43 | A | ||||
| 8 | 09:32 | FT | 45.47 km | 63.66 p. | 10.15 | A | ||||
| 9 | 10:18 | VP | 46.54 km | 46.54 p. | 18.59 | B | ||||
| 10 | 12:28 | ITNorma | VP | 46.13 km | 46.13 p. | 17.90 | Bsingle | |||
| 11 | 13:30 | FRYves Bernard | FRChorges | FT | 32.24 km | 45.14 p. | 15.50 | |||
| 12 | 11:35 | PT | 37.37 km | 44.84 p. | 20.86 | C | ||||
| 13 | 10:28 | DERudolf Zeiler | PT | 36.06 km | 43.27 p. | 9.84 | A | |||
| 14 | 09:50 | DEStefan Glosauer | SIStol | PT | 34.78 km | 41.74 p. | 21.81 | A | ||
| 15 | 11:00 | DEClemens Ruf | VP | 41.20 km | 41.20 p. | 15.86 | A | |||
| 16 | 10:18 | PT | 33.84 km | 40.61 p. | 19.31 | Bsingle | ||||
| 17 | 11:25 | PT | 32.84 km | 39.40 p. | 10.30 | Bsingle | ||||
| 18 | 10:42 | VP | 39.04 km | 39.04 p. | 26.36 | B | ||||
| 19 | 10:38 | PT | 31.88 km | 38.26 p. | 9.31 | B | ||||
| 20 | 13:46 | VP | 36.60 km | 36.60 p. | 16.68 | Bsingle | ||||
| 21 | 11:55 | FT | 24.96 km | 34.94 p. | 15.04 | Csingle | ||||
| 22 | 12:29 | PT | 28.73 km | 34.46 p. | 12.89 | Csingle | ||||
| 23 | 11:38 | VP | 34.38 km | 34.38 p. | 19.82 | Bsingle | ||||
| 24 | 12:19 | GRGiannis Ksiros | GRΔελφοί | FT | 24.44 km | 34.22 p. | 11.60 | Bsingle | ||
| 25 | 11:07 | DEAnton Bauer | PT | 27.93 km | 33.51 p. | 11.34 | Asingle | |||
| 26 | 10:56 | SIStol | VP | 32.05 km | 32.05 p. | 23.59 | A | |||
| 27 | 11:14 | PT | 26.44 km | 31.73 p. | 9.44 | B | ||||
| 28 | 10:50 | DEBurkhard Venzke | VP | 30.89 km | 30.89 p. | 12.83 | A | |||
| 29 | 11:57 | DEJohannes Stiehler | VP | 30.31 km | 30.31 p. | 10.61 | A | |||
| 30 | 11:22 | VP | 29.07 km | 29.07 p. | 17.04 | A | ||||
| 31 | 11:19 | DEMarion Karczewski | SIStol | VP | 29.07 km | 29.07 p. | 16.91 | A | ||
| 32 | 11:39 | ITCalascio | VP | 28.97 km | 28.97 p. | 18.03 | Csingle | |||
| 33 | 10:33 | DESteffen Kind | VP | 27.87 km | 27.87 p. | 9.12 | A | |||
| 34 | 11:04 | DERainer Tirgrath | SIStol | PT | 22.68 km | 27.21 p. | 15.60 | A | ||
| 35 | 10:27 | DEFrieder Hiemisch | VP | 26.69 km | 26.69 p. | 8.01 | A | |||
| 36 | 11:20 | DENorbert Markofsky | VP | 26.30 km | 26.30 p. | 21.47 | A | |||
| 37 | 12:51 | GRIoannis Ioannou | PT | 21.88 km | 26.25 p. | 9.91 | B | |||
| 38 | 10:31 | SIStol | VP | 25.91 km | 25.91 p. | 19.91 | Csingle | |||
| 39 | 12:39 | PT | 21.18 km | 25.42 p. | 12.20 | B | ||||
| 40 | 14:40 | DEJochen Fiessinger | PT | 20.87 km | 25.05 p. | 14.40 | B | |||
| 41 | 13:08 | DEAndreas Quattrer | VP | 23.28 km | 23.28 p. | 13.71 | A | |||
| 42 | 13:02 | DERobert Bönisch | FT | 16.59 km | 23.22 p. | 15.95 | Asingle | |||
| 43 | 11:39 | FT | 16.49 km | 23.09 p. | 11.16 | C | ||||
| 44 | 14:57 | ESAger | PT | 19.23 km | 23.08 p. | 14.73 | B | |||
| 45 | 11:05 | ATDietmar Wiederin | VP | 21.61 km | 21.61 p. | 16.15 | Bsingle | |||
| 46 | 11:38 | PT | 17.75 km | 21.30 p. | 17.60 | A | ||||
| 47 | 11:34 | FT | 15.20 km | 21.28 p. | 6.76 | B | ||||
| 48 | 13:18 | DEKarsten Rank | ITLa Cima | VP | 20.62 km | 20.62 p. | 12.08 | A | ||
| 49 | 10:21 | PT | 17.04 km | 20.45 p. | 17.20 | Asingle | ||||
| 50 | 12:49 | ITSeceda | PT | 16.85 km | 20.22 p. | 14.41 | Ttandem | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)