Pilot detail : Rolf Erhardt [airsailor]
Switzerland
glider: ICARO Cyber 2, NOVA Mentor, GRADIENT Golden 2/Orbit 2
Current number of flights in contest: 32
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.09.09 11:52 | CHGlanna | VP | 8.32 km | 8.32 p. | 21.78 | Asingle | ||
| 2 | 09.09.09 12:09 | CHVerbier | VP | 10.69 km | 10.69 p. | 10.59 | A | ||
| 3 | 07.09.09 12:24 | CHVerbier | FT | 16.46 km | 23.04 p. | 9.36 | A | ||
| 4 | 23.08.09 11:20 | VP | 10.10 km | 10.10 p. | 15.49 | Asingle | |||
| 5 | 24.07.09 10:37 | SIStol | VP | 21.45 km | 21.45 p. | 11.33 | A | ||
| 6 | 23.07.09 13:29 | SILijak | VP | 30.08 km | 30.08 p. | 17.40 | A | ||
| 7 | 22.07.09 09:54 | SIStol | VP | 21.90 km | 21.90 p. | 12.30 | A | ||
| 8 | 21.07.09 14:24 | SIStol | VP | 20.54 km | 20.54 p. | 16.14 | A | ||
| 9 | 21.07.09 10:14 | SIStol | VP | 33.74 km | 33.74 p. | 18.73 | A | ||
| 10 | 20.07.09 10:22 | SIStol | PT | 54.10 km | 64.92 p. | 13.80 | A | ||
| 11 | 20.05.09 12:48 | VP | 25.66 km | 25.66 p. | 14.24 | Asingle | |||
| 12 | 20.05.09 08:33 | CHFanas | VP | 11.46 km | 11.46 p. | 11.46 | Asingle | ||
| 13 | 16.05.09 12:15 | ATHensler | VP | 7.84 km | 7.84 p. | 13.43 | Asingle | ||
| 14 | 01.05.09 09:34 | CHFanas | VP | 15.77 km | 15.77 p. | 14.90 | Asingle | ||
| 15 | 01.05.09 12:29 | CHFanas | VP | 26.76 km | 26.76 p. | 18.41 | Asingle | ||
| 16 | 18.04.09 09:17 | PT | 15.24 km | 18.29 p. | 9.30 | Asingle | |||
| 17 | 11.04.09 14:32 | PT | 11.95 km | 14.34 p. | 13.27 | Asingle | |||
| 18 | 12.04.09 10:48 | VP | 19.84 km | 19.84 p. | 15.13 | Asingle | |||
| 19 | 11.04.09 11:22 | FT | 14.17 km | 19.84 p. | 6.56 | Asingle | |||
| 20 | 10.04.09 10:06 | PT | 51.32 km | 61.58 p. | 18.63 | Asingle | |||
| 21 | 15.04.09 10:53 | VP | 27.39 km | 27.39 p. | 8.73 | Asingle | |||
| 22 | 03.04.09 14:10 | PT | 15.55 km | 18.66 p. | 13.87 | Asingle | |||
| 23 | 14.03.09 13:29 | FT | 10.03 km | 14.04 p. | 5.76 | Asingle | |||
| 24 | 28.02.09 13:35 | VP | 7.93 km | 7.93 p. | 28.41 | Asingle | |||
| 25 | 15.02.09 11:25 | ATHensler | VP | 8.79 km | 8.79 p. | 10.34 | Asingle | ||
| 26 | 09.11.08 10:17 | VP | 6.86 km | 6.85 p. | 23.77 | Asingle | |||
| 27 | 08.11.08 11:37 | ATHensler | VP | 6.35 km | 6.35 p. | 15.08 | Asingle | ||
| 28 | 27.10.08 12:43 | ESIfonche | FT | 8.18 km | 11.45 p. | 16.02 | Asingle | ||
| 29 | 30.10.08 10:39 | ESIfonche | VP | 15.61 km | 15.61 p. | 13.08 | Asingle | ||
| 30 | 29.10.08 11:41 | ESIfonche | VP | 11.13 km | 11.13 p. | 8.54 | Asingle | ||
| 31 | 28.10.08 10:17 | ESJama | FT | 5.40 km | 7.56 p. | 7.54 | Asingle | ||
| 32 | 25.10.08 12:39 | VP | 5.97 km | 5.97 p. | 14.08 | Asingle | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)