Pilot detail : Andreas Fluck [fluck]
Switzerland
glider: XIX Inter 2, GRADIENT Montana, GRADIENT Golden 2/Orbit 2
Current number of flights in contest: 59
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.09.09 14:15 | VP | 9.59 km | 9.59 p. | 32.90 | Asingle | |||
| 2 | 22.09.09 11:06 | VP | 8.08 km | 8.08 p. | 28.85 | Asingle | |||
| 3 | 21.09.09 12:37 | VP | 9.15 km | 9.15 p. | 11.64 | Asingle | |||
| 4 | 19.09.09 08:53 | VP | 3.88 km | 3.88 p. | 19.99 | Asingle | |||
| 5 | 18.09.09 14:28 | VP | 5.07 km | 5.07 p. | 13.95 | Asingle | |||
| 6 | 18.09.09 13:20 | VP | 4.61 km | 4.61 p. | 10.05 | Asingle | |||
| 7 | 18.09.09 13:02 | VP | 2.34 km | 2.34 p. | 12.35 | Asingle | |||
| 8 | 18.09.09 10:31 | VP | 4.10 km | 4.10 p. | 19.18 | Asingle | |||
| 9 | 17.09.09 10:23 | SIStol | VP | 9.61 km | 9.61 p. | 33.46 | A | ||
| 10 | 15.09.09 11:42 | SIKobala | VP | 6.86 km | 6.86 p. | 18.64 | A | ||
| 11 | 15.09.09 09:34 | SIKobala | VP | 5.83 km | 5.82 p. | 29.25 | A | ||
| 12 | 23.08.09 11:04 | VP | 4.79 km | 4.79 p. | 7.25 | Asingle | |||
| 13 | 12.08.09 16:35 | VP | 4.37 km | 4.37 p. | 14.03 | Asingle | |||
| 14 | 12.08.09 13:21 | CHBogmen | VP | 7.59 km | 7.59 p. | 12.76 | Asingle | ||
| 15 | 09.08.09 12:06 | VP | 9.86 km | 9.86 p. | 5.92 | Asingle | |||
| 16 | 07.08.09 11:00 | VP | 5.81 km | 5.81 p. | 25.56 | Asingle | |||
| 17 | 02.07.09 09:47 | VP | 4.95 km | 4.95 p. | 27.83 | Asingle | |||
| 18 | 02.07.09 08:28 | VP | 3.62 km | 3.62 p. | 20.31 | Asingle | |||
| 19 | 30.06.09 19:00 | VP | 4.74 km | 4.74 p. | 28.99 | Asingle | |||
| 20 | 29.06.09 18:40 | VP | 3.80 km | 3.79 p. | 26.32 | Asingle | |||
| 21 | 29.06.09 09:05 | VP | 2.13 km | 2.13 p. | 14.81 | Asingle | |||
| 22 | 28.06.09 10:17 | CHSchrina | VP | 4.48 km | 4.48 p. | 18.98 | Asingle | ||
| 23 | 30.05.09 16:21 | VP | 1.17 km | 1.17 p. | 8.43 | Asingle | |||
| 24 | 24.05.09 11:01 | VP | 10.44 km | 10.44 p. | 16.49 | Asingle | |||
| 25 | 23.05.09 14:52 | VP | 4.22 km | 4.22 p. | 24.71 | Asingle | |||
| 26 | 24.05.09 14:13 | VP | 2.78 km | 2.78 p. | 17.15 | Asingle | |||
| 27 | 23.05.09 11:33 | CHBüelen | VP | 3.07 km | 3.07 p. | 20.61 | Asingle | ||
| 28 | 23.05.09 09:42 | CHBüelen | VP | 3.25 km | 3.25 p. | 21.45 | Asingle | ||
| 29 | 01.05.09 13:11 | VP | 8.46 km | 8.46 p. | 24.56 | Asingle | |||
| 30 | 01.05.09 10:51 | VP | 6.78 km | 6.78 p. | 26.22 | Asingle | |||
| 31 | 25.04.09 12:34 | VP | 3.00 km | 3.00 p. | 12.35 | Asingle | |||
| 32 | 24.04.09 15:15 | VP | 4.89 km | 4.89 p. | 25.94 | Asingle | |||
| 33 | 24.04.09 11:37 | ESOtivar | FT | 3.77 km | 5.28 p. | 12.27 | Asingle | ||
| 34 | 23.04.09 15:51 | ESCenes | VP | 2.87 km | 2.87 p. | 24.30 | Asingle | ||
| 35 | 23.04.09 14:47 | ESCenes | FT | 1.86 km | 2.60 p. | 11.03 | Asingle | ||
| 36 | 23.04.09 10:28 | ESAlfacar | VP | 4.18 km | 4.18 p. | 13.09 | Asingle | ||
| 37 | 22.04.09 17:06 | ESCenes | VP | 2.55 km | 2.55 p. | 24.40 | Asingle | ||
| 38 | 22.04.09 16:34 | ESCenes | FT | 1.09 km | 1.53 p. | 8.32 | Asingle | ||
| 39 | 22.04.09 13:58 | ESCenes | VP | 6.29 km | 6.29 p. | 10.86 | Asingle | ||
| 40 | 22.04.09 13:00 | ESCenes | FT | 2.78 km | 3.89 p. | 11.22 | Asingle | ||
| 41 | 21.04.09 15:21 | ESOrgiva | VP | 8.02 km | 8.02 p. | 14.43 | Asingle | ||
| 42 | 20.04.09 12:19 | ESCastalla | VP | 8.96 km | 8.96 p. | 19.48 | Asingle | ||
| 43 | 20.04.09 10:40 | ESCastalla | VP | 3.09 km | 3.09 p. | 15.86 | Asingle | ||
| 44 | 19.04.09 13:17 | ESAdra Süd | VP | 3.66 km | 3.66 p. | 16.19 | Asingle | ||
| 45 | 13.04.09 13:21 | CHAmisbüel | VP | 4.09 km | 4.09 p. | 17.91 | Asingle | ||
| 46 | 13.04.09 08:10 | CHAmisbüel | VP | 3.76 km | 3.76 p. | 20.71 | Asingle | ||
| 47 | 04.04.09 12:28 | VP | 6.08 km | 6.08 p. | 21.98 | Asingle | |||
| 48 | 14.03.09 14:35 | VP | 2.75 km | 2.75 p. | 24.12 | Asingle | |||
| 49 | 14.03.09 13:09 | VP | 2.70 km | 2.70 p. | 15.28 | Asingle | |||
| 50 | 14.03.09 11:46 | VP | 2.31 km | 2.31 p. | 21.42 | Asingle | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)