Registered flights
Sorting of the flights can be changed by clicking to the relevant column. The initial sorting is listed by date and time of submitting from the latest flights. XC flights filter enable to display flights according to the selected criteria.
Current number of flights in contest: 35 flights.
| No. | start time | pilot | launch | route | length | points | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 07.08.08 09:26 | Roberto Smulko | VP | 41.67 km | 41.67 p. | Bsingle | 11.08. 14:31 | ||
| 2 | 01.08.08 08:59 | Roberto Smulko | VP | 90.69 km | 90.69 p. | Bsingle | 04.08. 08:28 | ||
| 3 | 02.08.08 10:42 | Ivars Slivka | VP | 16.43 km | 16.43 p. | Asingle | 02.08. 20:03 | ||
| 4 | 01.08.08 10:24 | Andrejs Pukitis | VP | 14.87 km | 14.87 p. | Bsingle | 01.08. 21:20 | ||
| 5 | 01.08.08 09:23 | Gunars Smerlins | LVGrīva | VP | 95.41 km | 95.41 p. | Bsingle | 01.08. 20:38 | |
| 6 | 01.08.08 09:19 | Ivars Slivka | VP | 79.36 km | 79.36 p. | Asingle | 01.08. 17:29 | ||
| 7 | 01.08.08 09:40 | Oleg Knazev | LVGriva | VP | 32.48 km | 32.48 p. | Asingle | 01.08. 14:59 | |
| 8 | 27.07.08 09:33 | Roberto Smulko | VP | 26.43 km | 26.43 p. | Bsingle | 30.07. 13:17 | ||
| 9 | 29.07.08 11:47 | Janis Sire | VP | 23.02 km | 23.02 p. | Bsingle | 29.07. 14:12 | ||
| 10 | 26.07.08 10:54 | Roberts Dimins | VP | 55.57 km | 55.57 p. | Asingle | 28.07. 18:48 | ||
| 11 | 26.07.08 11:52 | Andrejs Pukitis | VP | 27.06 km | 27.06 p. | Bsingle | 26.07. 19:55 | ||
| 12 | 26.07.08 07:46 | Gunars Smerlins | LVGrīva | VP | 20.82 km | 20.82 p. | Bsingle | 26.07. 19:22 | |
| 13 | 19.07.08 13:28 | Gunars Smerlins | LVDruva | VP | 17.43 km | 17.43 p. | Bsingle | 19.07. 20:41 | |
| 14 | 11.07.08 09:09 | Gunars Frickauss | VP | 31.54 km | 31.54 p. | Bsingle | 12.07. 14:20 | ||
| 15 | 11.07.08 08:10 | Roberto Smulko | VP | 27.61 km | 27.61 p. | Bsingle | 12.07. 10:25 | ||
| 16 | 11.07.08 08:56 | Andrejs Pukitis | VP | 18.36 km | 18.36 p. | Bsingle | 11.07. 18:15 | ||
| 17 | 05.07.08 13:21 | Ivars Slivka | LVSkede | VP | 14.19 km | 14.18 p. | Asingle | 09.07. 19:00 | |
| 18 | 05.07.08 08:27 | Gunars Smerlins | LVSkede | VP | 68.43 km | 68.43 p. | Bsingle | 06.07. 16:14 | |
| 19 | 07.06.08 09:43 | Ilmars Sieks | VP | 34.03 km | 34.03 p. | Asingle | 09.06. 05:10 | ||
| 20 | 05.06.08 09:51 | Ilmars Sieks | VP | 28.95 km | 28.95 p. | Asingle | 06.06. 13:45 | ||
| 21 | 01.06.08 11:36 | Andrejs Semovs | VP | 35.37 km | 35.37 p. | Asingle | 03.06. 19:07 | ||
| 22 | 31.05.08 09:58 | Ilmars Sieks | VP | 30.29 km | 30.29 p. | Asingle | 03.06. 16:05 | ||
| 23 | 28.04.08 09:17 | Valdis Brokans | LVGriva | VP | 45.76 km | 45.76 p. | Bsingle | 29.04. 18:47 | |
| 24 | 28.04.08 08:12 | Roberto Smulko | VP | 23.13 km | 23.13 p. | Bsingle | 29.04. 08:09 | ||
| 25 | 28.04.08 13:27 | Antons Jelisejevs | LVGriva | VP | 64.40 km | 64.40 p. | Csingle | 29.04. 08:03 | |
| 26 | 28.04.08 09:42 | Antons Jelisejevs | LVGriva | VP | 95.75 km | 95.75 p. | Csingle | 29.04. 07:57 | |
| 27 | 26.04.08 08:42 | Alexander Kalichava | VP | 19.66 km | 19.66 p. | Asingle | 28.04. 19:43 | ||
| 28 | 25.04.08 10:39 | Alexander Kalichava | LVSkriveri | VP | 43.84 km | 43.84 p. | Asingle | 28.04. 19:30 | |
| 29 | 28.04.08 09:13 | Gunars Frickauss | VP | 58.94 km | 58.94 p. | Bsingle | 28.04. 18:40 | ||
| 30 | 28.04.08 09:02 | Andrejs Pukitis | VP | 34.56 km | 34.56 p. | Bsingle | 28.04. 18:13 | ||
| 31 | 27.04.08 09:39 | Andrejs Kivackis | VP | 29.90 km | 29.90 p. | A | 28.04. 09:51 | ||
| 32 | 25.04.08 09:21 | Antons Jelisejevs | LVGriva | VP | 57.24 km | 57.24 p. | Ttandem | 26.04. 03:29 | |
| 33 | 25.04.08 09:27 | Roberto Smulko | VP | 57.42 km | 57.42 p. | Bsingle | 25.04. 17:18 | ||
| 34 | 20.04.08 09:23 | Antons Jelisejevs | LVGriva | VP | 21.41 km | 21.41 p. | Bsingle | 20.04. 13:28 | |
| 35 | 20.04.08 09:11 | Roberto Smulko | VP | 17.23 km | 17.23 p. | Bsingle | 20.04. 13:07 |
Explanation notes:
- the "start time" is shown in UTC format.
- in case of move with mouse pointer above icon of glider (column "glider") will be displayed type and category of the glider
- the column "submitted" indicated time of insertion the flight to the web in UTC format
- by clicking to the zoom icon in the last column will be displayed detail of the flight with interactive map
![XContest [logo]](/img/xcontest.gif)