Daily score PG
| No. | start time | pilot | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:57 | BRSergio Sampaio | FT | 52.19 km | 73.07 p. | 13.93 | Bsingle | |||
| 2 | 07:15 | INBir | PT | 59.37 km | 71.24 p. | 14.50 | B | |||
| 3 | 11:43 | BRNey Murtha | VP | 65.14 km | 65.14 p. | 17.52 | Bsingle | |||
| 4 | 07:08 | INBir | PT | 53.92 km | 64.70 p. | 14.49 | Asingle | |||
| 5 | 15:01 | VP | 62.90 km | 62.90 p. | 23.85 | Csingle | ||||
| 6 | 11:41 | AUAlex Drew | VP | 60.80 km | 60.80 p. | 15.03 | Asingle | |||
| 7 | 12:27 | BRCarlos Eduardo Carneiro Lessa | VP | 59.14 km | 59.14 p. | 20.46 | Bsingle | |||
| 8 | 12:05 | BRPedro Henrique Lima | VP | 59.09 km | 59.09 p. | 17.37 | Bsingle | |||
| 9 | 12:05 | TRMurat Ciftci | TRBOZDAĞ | VP | 58.22 km | 58.22 p. | 17.74 | Bsingle | ||
| 10 | 12:11 | ITAntonio Golfari | VP | 56.21 km | 56.21 p. | 19.28 | Bsingle | |||
| 11 | 11:18 | DERolf Wagner | FT | 39.55 km | 55.37 p. | 12.74 | Bsingle | |||
| 12 | 10:14 | ATFulseck | VP | 47.63 km | 47.63 p. | 22.94 | Csingle | |||
| 13 | 08:41 | INBir | PT | 36.89 km | 44.27 p. | 18.20 | B | |||
| 14 | 14:15 | BRAlex Van Der Put | VP | 44.02 km | 44.02 p. | 70.50 | Csingle | |||
| 15 | 12:49 | VP | 43.85 km | 43.85 p. | 19.74 | Csingle | ||||
| 16 | 11:46 | ILOleg Ilushin | ILYavniel | VP | 41.24 km | 41.24 p. | 18.39 | single | ||
| 17 | 12:18 | ILVictor Sibirtsev | ILYavniel | VP | 39.46 km | 39.46 p. | 19.10 | single | ||
| 18 | 12:30 | ILAlex Kurilov | ILYavniel | VP | 36.92 km | 36.92 p. | 15.56 | single | ||
| 19 | 11:59 | BRRICARDO BIGELI | VP | 36.48 km | 36.48 p. | 26.37 | Bsingle | |||
| 20 | 13:14 | BGValentin Demirev | BGShumen | VP | 35.78 km | 35.78 p. | 28.51 | single | ||
| 21 | 12:28 | DEStefan Knoll | FT | 24.45 km | 34.23 p. | 10.35 | Asingle | |||
| 22 | 12:19 | ILAndrey Bandersnatch | ILYavniel | VP | 32.95 km | 32.95 p. | 16.21 | Bsingle | ||
| 23 | 12:32 | VP | 32.64 km | 32.64 p. | 18.61 | B | ||||
| 24 | 12:33 | BRMarlus Furlani | VP | 31.93 km | 31.93 p. | 12.35 | Bsingle | |||
| 25 | 13:07 | HUSárhegy | VP | 31.05 km | 31.05 p. | 22.22 | Bsingle | |||
| 26 | 12:48 | BRTHOMAZ JR | VP | 30.11 km | 30.11 p. | 18.91 | Asingle | |||
| 27 | 12:39 | BRAlexandre Cardoso de Oliveira | VP | 28.20 km | 28.20 p. | 16.75 | Asingle | |||
| 28 | 12:31 | BRCelso Ferreira | VP | 27.74 km | 27.74 p. | 15.61 | Asingle | |||
| 29 | 12:55 | VP | 27.68 km | 27.68 p. | 16.52 | Bsingle | ||||
| 30 | 12:14 | ILDoron Geva | ILYavniel | VP | 27.08 km | 27.08 p. | 16.14 | Bsingle | ||
| 31 | 19:27 | FT | 19.20 km | 26.88 p. | 15.93 | Bsingle | ||||
| 32 | 05:50 | AUMT Borah | VP | 26.61 km | 26.61 p. | 20.57 | Asingle | |||
| 33 | 11:05 | ITVincenzo Di francesco | VP | 26.12 km | 26.12 p. | 6.32 | Asingle | |||
| 34 | 12:02 | BRVinicius Machado Gouvea | VP | 26.02 km | 26.02 p. | 12.81 | Asingle | |||
| 35 | 12:37 | CYDemetris Antoniou | VP | 24.75 km | 24.75 p. | 18.94 | Asingle | |||
| 36 | 11:51 | PT | 20.53 km | 24.64 p. | 8.55 | Bsingle | ||||
| 37 | 12:21 | BRMarcio Hopka | VP | 24.15 km | 24.15 p. | 16.98 | Asingle | |||
| 38 | 12:47 | PT | 19.06 km | 22.87 p. | 17.76 | Bsingle | ||||
| 39 | 11:46 | DEJohann Christian Westermaier | FT | 14.57 km | 20.40 p. | 8.89 | Asingle | |||
| 40 | 10:39 | FT | 14.20 km | 19.88 p. | 8.41 | Asingle | ||||
| 41 | 10:46 | ATHöss | PT | 16.45 km | 19.74 p. | 8.61 | Bsingle | |||
| 42 | 13:16 | VP | 18.90 km | 18.90 p. | 13.85 | A | ||||
| 43 | 12:17 | BRLeandro Pinto de Souza | VP | 18.86 km | 18.86 p. | 20.67 | Asingle | |||
| 44 | 12:07 | TRmustafa temiz | TRBOZDAĞ | VP | 18.71 km | 18.71 p. | 16.06 | Bsingle | ||
| 45 | 12:03 | DEFranz Pfaffinger | PT | 15.26 km | 18.31 p. | 8.92 | A | |||
| 46 | 11:52 | TRMurat Tuzer | PT | 14.95 km | 17.94 p. | 10.84 | Asingle | |||
| 47 | 12:32 | AMArmen Sarkisyan | FT | 11.85 km | 16.58 p. | 15.48 | single | |||
| 48 | 13:05 | DECarsten Heil | FT | 11.57 km | 16.19 p. | 11.70 | Asingle | |||
| 49 | 09:45 | ROpriopcea | VP | 16.06 km | 16.06 p. | 6.66 | Csingle | |||
| 50 | 12:46 | ATGöriach | VP | 15.42 km | 15.42 p. | 16.34 | Bsingle | |||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)