Pilot detail : Petr Cejka [Cejen]
Czech Republic
glider: Combat 2, Combat L, Combat2
Current number of flights in contest: 24
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30.08.08 12:39 | CZČerná | VP | 73.37 km | 73.37 p. | 28.30 | HGFAI-1 HG | 31.08. 20:03 | |
| 2 | 07.08.08 10:57 | VP | 87.77 km | 87.77 p. | 27.01 | HGFAI-1 HG | 12.08. 17:47 | ||
| 3 | 06.08.08 11:28 | VP | 82.53 km | 82.53 p. | 23.91 | HGFAI-1 HG | 12.08. 17:44 | ||
| 4 | 25.07.08 12:25 | FRAspres | VP | 100.78 km | 100.78 p. | 42.32 | HGFAI-1 HG | 27.07. 14:45 | |
| 5 | 24.07.08 12:39 | FRAspres | FT | 35.81 km | 50.12 p. | 31.39 | HGFAI-1 HG | 27.07. 14:45 | |
| 6 | 23.07.08 14:07 | FRTreminis | VP | 83.37 km | 83.37 p. | 24.51 | HGFAI-1 HG | 27.07. 14:44 | |
| 7 | 22.07.08 12:35 | VP | 11.91 km | 11.91 p. | 9.44 | HGFAI-1 HG | 27.07. 14:30 | ||
| 8 | 21.07.08 12:33 | FRTreminis | VP | 41.59 km | 41.59 p. | 15.04 | HGFAI-1 HG | 27.07. 14:29 | |
| 9 | 19.07.08 13:17 | FRAspres | VP | 110.57 km | 110.57 p. | 38.37 | HGFAI-1 HG | 27.07. 14:28 | |
| 10 | 29.06.08 11:24 | FRCHabre | FT | 78.39 km | 109.75 p. | 22.77 | HGFAI-1 HG | 10.07. 18:06 | |
| 11 | 01.07.08 11:02 | FRCHabre | FT | 41.04 km | 57.44 p. | 25.81 | HGFAI-1 HG | 10.07. 17:57 | |
| 12 | 04.07.08 12:15 | FRCHabre | VP | 45.35 km | 45.35 p. | 34.47 | HGFAI-1 HG | 10.07. 17:55 | |
| 13 | 28.06.08 13:55 | FRAspres | VP | 83.29 km | 83.29 p. | 29.70 | HGFAI-1 HG | 29.06. 18:17 | |
| 14 | 26.06.08 12:20 | FRAspres | VP | 118.61 km | 118.61 p. | 30.64 | HGFAI-1 HG | 27.06. 17:49 | |
| 15 | 10.06.08 13:22 | CZRašovka | VP | 80.92 km | 80.92 p. | 25.83 | HGFAI-1 HG | 11.06. 15:21 | |
| 16 | 31.05.08 12:46 | VP | 43.99 km | 43.99 p. | 12.52 | HGFAI-1 HG | 07.06. 05:35 | ||
| 17 | 09.05.08 11:41 | CZZvičina | VP | 67.50 km | 67.50 p. | 25.75 | HGFAI-1 HG | 12.05. 18:51 | |
| 18 | 10.05.08 11:54 | CZZvičina | VP | 84.90 km | 84.89 p. | 31.51 | HGFAI-1 HG | 12.05. 18:51 | |
| 19 | 11.05.08 12:26 | PT | 53.02 km | 63.62 p. | 43.58 | HGFAI-1 HG | 12.05. 18:50 | ||
| 20 | 04.05.08 11:55 | VP | 85.79 km | 85.79 p. | 30.68 | HGFAI-1 HG | 04.05. 20:22 | ||
| 21 | 27.04.08 11:33 | CZRašovka | PT | 111.93 km | 134.32 p. | 25.74 | HGFAI-1 HG | 28.04. 05:32 | |
| 22 | 13.04.08 11:31 | CZRašovka | VP | 51.42 km | 51.42 p. | 21.08 | HGFAI-1 HG | 13.04. 19:33 | |
| 23 | 30.03.08 11:14 | ITMeduno | PT | 150.03 km | 180.02 p. | 27.25 | HGFAI-1 HG | 01.04. 15:05 | |
| 24 | 15.03.08 13:07 | CZrašovka | VP | 17.18 km | 17.18 p. | 16.06 | HGFAI-1 HG | 16.03. 18:03 |
![XContest [logo]](/img/xcontest.gif)