Pilot detail : Dániel Tövissi [Dani]
Hungary
glider: Litespeed S 3.5
Current number of flights in contest: 12
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17.08.08 11:39 | HUNyikom | VP | 100.52 km | 100.52 p. | 32.81 | HGFAI-1 HG | 17.08. 23:27 | |
| 2 | 02.08.08 11:07 | FRChabre | VP | 104.47 km | 104.47 p. | 32.70 | HGFAI-1 HG | 03.08. 21:39 | |
| 3 | 31.07.08 11:38 | FRChabre | FT | 116.89 km | 163.65 p. | 24.63 | HGFAI-1 HG | 31.07. 20:21 | |
| 4 | 30.07.08 11:46 | FRChabre | FT | 89.28 km | 124.99 p. | 22.42 | HGFAI-1 HG | 30.07. 18:16 | |
| 5 | 27.07.08 11:37 | FRChabre | FT | 86.83 km | 121.56 p. | 22.50 | HGFAI-1 HG | 27.07. 18:25 | |
| 6 | 06.07.08 12:30 | HUNyikom | PT | 40.87 km | 49.04 p. | 15.39 | HGFAI-1 HG | 06.07. 22:32 | |
| 7 | 05.07.08 13:47 | HUNyikom | FT | 14.24 km | 19.92 p. | 10.72 | HGFAI-1 HG | 06.07. 22:30 | |
| 8 | 29.06.08 11:56 | HUNyikom | VP | 131.57 km | 131.57 p. | 40.97 | HGFAI-1 HG | 30.06. 01:39 | |
| 9 | 12.05.08 11:51 | FT | 79.67 km | 111.54 p. | 28.45 | HGFAI-1 HG | 12.05. 20:49 | ||
| 10 | 11.05.08 11:17 | VP | 88.88 km | 88.88 p. | 33.22 | HGFAI-1 HG | 12.05. 20:47 | ||
| 11 | 27.04.08 12:46 | VP | 118.96 km | 118.95 p. | 40.05 | HGFAI-1 HG | 28.04. 06:23 | ||
| 12 | 13.04.08 10:22 | VP | 74.53 km | 74.53 p. | 32.54 | HGFAI-1 HG | 13.04. 22:39 |
![XContest [logo]](/img/xcontest.gif)