Pilot detail : Markus Strebel [Kusi]
Switzerland
glider: Laminar MR
Current number of flights in contest: 5
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.05.08 09:59 | FT | 70.96 km | 99.34 p. | 17.68 | HGFAI-1 HG | 15.05. 18:14 | ||
| 2 | 10.05.08 11:14 | PT | 114.14 km | 136.97 p. | 27.38 | HGFAI-1 HG | 15.05. 18:12 | ||
| 3 | 09.05.08 10:47 | PT | 62.32 km | 74.78 p. | 23.17 | HGFAI-1 HG | 15.05. 18:10 | ||
| 4 | 08.05.08 10:49 | PT | 126.23 km | 151.48 p. | 31.13 | HGFAI-1 HG | 15.05. 18:01 | ||
| 5 | 27.04.08 10:07 | PT | 55.30 km | 66.36 p. | 16.13 | HGFAI-1 HG | 01.05. 18:52 |
![XContest [logo]](/img/xcontest.gif)