Pilot detail : Tony Marty [atmarty]
Switzerland
glider: Moyes Litespeed S, Litespeed S 4.5
Current number of flights in contest: 10
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06.08.08 12:15 | PT | 42.69 km | 51.23 p. | 15.21 | HGFAI-1 HG | 11.08. 19:26 | ||
| 2 | 21.06.08 09:04 | CHFanas | FT | 49.90 km | 69.86 p. | 10.79 | HGFAI-1 HG | 22.06. 19:59 | |
| 3 | 14.05.08 08:17 | FT | 242.20 km | 339.08 p. | 36.90 | HGFAI-1 HG | 14.05. 20:22 | ||
| 4 | 10.05.08 08:29 | PT | 181.92 km | 218.30 p. | 31.97 | HGFAI-1 HG | 12.05. 20:24 | ||
| 5 | 12.05.08 08:17 | FT | 228.78 km | 320.29 p. | 37.01 | HGFAI-1 HG | 12.05. 20:10 | ||
| 6 | 09.05.08 08:45 | CHfanas | FT | 224.86 km | 314.80 p. | 30.88 | HGFAI-1 HG | 09.05. 17:48 | |
| 7 | 07.05.08 11:02 | PT | 70.30 km | 84.36 p. | 19.42 | HGFAI-1 HG | 07.05. 20:18 | ||
| 8 | 04.05.08 09:03 | PT | 49.61 km | 59.53 p. | 15.31 | HGFAI-1 HG | 04.05. 19:23 | ||
| 9 | 27.04.08 11:29 | CHSchrina | PT | 121.47 km | 145.76 p. | 29.23 | HGFAI-1 HG | 28.04. 15:44 | |
| 10 | 20.10.07 12:22 | VP | 54.39 km | 54.39 p. | 25.41 | HGFAI-1 HG | 21.10. 18:44 |
![XContest [logo]](/img/xcontest.gif)