Pilot detail : Brad Sander [bradsander]
Pakistan
glider: OZONE Addict 2
Current number of flights in contest: 7
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26.05.09 06:57 | PKHunza | FT | 118.83 km | 166.36 p. | 20.95 | Bsingle | ||
| 2 | 23.05.09 06:31 | PKHunza | VP | 102.18 km | 102.18 p. | 23.24 | Bsingle | ||
| 3 | 17.05.09 07:01 | PKHunza | FT | 101.22 km | 141.71 p. | 18.46 | Bsingle | ||
| 4 | 18.05.09 07:05 | PKHunza | VP | 38.21 km | 38.21 p. | 14.32 | Bsingle | ||
| 5 | 12.05.09 07:17 | PKHunza | VP | 7.73 km | 7.73 p. | 14.22 | Bsingle | ||
| 6 | 13.05.09 07:08 | PKHunza | PT | 78.14 km | 93.77 p. | 17.29 | Bsingle | ||
| 7 | 14.04.09 06:53 | INNone | VP | 80.73 km | 80.73 p. | 18.90 | Bsingle | ||
![XContest [logo]](/img/xcontest.gif)