Pilot detail : Paolo Gross [grspla]
Italy
glider: Moyes LitespeedS 4, MAC PARA Envy, APCO AVIATION Futura
Current number of flights in contest: 16
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.08.08 12:48 | PT | 18.09 km | 21.71 p. | 13.30 | Bsingle | 11.08. 18:42 | ||
| 2 | 01.08.08 11:34 | FT | 10.86 km | 15.20 p. | 15.91 | Bsingle | 02.08. 13:38 | ||
| 3 | 29.07.08 09:57 | FT | 18.14 km | 25.40 p. | 18.31 | Bsingle | 29.07. 19:34 | ||
| 4 | 10.07.08 09:17 | VP | 84.77 km | 84.77 p. | 28.26 | HGFAI-1 HG | 10.07. 19:25 | ||
| 5 | 05.07.08 08:41 | FT | 16.12 km | 22.57 p. | 12.44 | Bsingle | 06.07. 12:36 | ||
| 6 | 22.06.08 10:35 | PT | 29.55 km | 35.46 p. | 18.86 | Bsingle | 22.06. 19:36 | ||
| 7 | 14.05.08 09:41 | PT | 63.00 km | 75.59 p. | 32.27 | HGFAI-1 HG | 15.05. 18:14 | ||
| 8 | 12.05.08 08:50 | FT | 148.69 km | 208.17 p. | 21.81 | HGFAI-1 HG | 12.05. 19:15 | ||
| 9 | 10.05.08 09:16 | FT | 120.77 km | 169.08 p. | 21.96 | HGFAI-1 HG | 11.05. 06:19 | ||
| 10 | 09.05.08 08:30 | FT | 137.67 km | 192.74 p. | 27.53 | HGFAI-1 HG | 09.05. 18:25 | ||
| 11 | 07.05.08 11:29 | PT | 83.22 km | 99.86 p. | 21.45 | Bsingle | 07.05. 19:18 | ||
| 12 | 02.05.08 10:23 | VP | 99.63 km | 99.63 p. | 26.76 | HGFAI-1 HG | 03.05. 09:54 | ||
| 13 | 05.04.08 09:49 | FT | 28.14 km | 39.40 p. | 13.16 | Bsingle | 06.04. 07:33 | ||
| 14 | 19.03.08 14:41 | VP | 13.61 km | 13.61 p. | 42.14 | HGFAI-1 HG | 02.04. 19:51 | ||
| 15 | 19.03.08 13:15 | VP | 23.55 km | 23.55 p. | 17.76 | HGFAI-1 HG | 02.04. 19:47 | ||
| 16 | 30.03.08 10:47 | PT | 22.26 km | 26.71 p. | 10.45 | Bsingle | 02.04. 18:27 |
![XContest [logo]](/img/xcontest.gif)