Pilot detail : Matteo Piccoli [matteop]
Italy
glider: AIRWAVE Sport 4, NOVA Artax
Current number of flights in contest: 20
| No. | start time | launch | route | length | points | km/h | glider | submitted | info |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.08.08 14:55 | ITgiumello | PT | 19.08 km | 22.88 p. | 19.55 | Asingle | 18.08. 20:24 | |
| 2 | 08.08.08 11:58 | VP | 16.48 km | 16.48 p. | 14.63 | Asingle | 08.08. 16:06 | ||
| 3 | 03.08.08 15:12 | ITgiumello | PT | 14.99 km | 17.99 p. | 11.92 | Asingle | 03.08. 21:02 | |
| 4 | 31.07.08 12:30 | VP | 8.19 km | 8.19 p. | 4.84 | Asingle | 01.08. 08:03 | ||
| 5 | 04.07.08 14:14 | PT | 11.72 km | 14.06 p. | 11.50 | Asingle | 04.07. 20:50 | ||
| 6 | 02.07.08 12:19 | PT | 20.05 km | 24.05 p. | 11.21 | Asingle | 03.07. 06:42 | ||
| 7 | 21.06.08 13:04 | PT | 10.97 km | 13.16 p. | 16.65 | Asingle | 23.06. 21:53 | ||
| 8 | 01.06.08 10:36 | PT | 14.96 km | 17.95 p. | 21.69 | Asingle | 02.06. 17:49 | ||
| 9 | 10.05.08 10:11 | PT | 55.01 km | 66.01 p. | 15.36 | Asingle | 10.05. 19:55 | ||
| 10 | 08.05.08 12:08 | PT | 15.63 km | 18.74 p. | 8.38 | Asingle | 09.05. 15:43 | ||
| 11 | 04.05.08 12:05 | ITliretta | VP | 16.12 km | 16.12 p. | 9.42 | Asingle | 07.05. 09:06 | |
| 12 | 02.05.08 10:13 | PT | 53.76 km | 64.51 p. | 15.61 | Asingle | 02.05. 23:39 | ||
| 13 | 27.04.08 13:39 | PT | 12.16 km | 14.59 p. | 20.59 | A | 28.04. 07:07 | ||
| 14 | 27.04.08 10:09 | PT | 30.82 km | 36.98 p. | 23.09 | A | 28.04. 06:56 | ||
| 15 | 05.04.08 10:53 | VP | 26.21 km | 26.21 p. | 22.01 | A | 05.04. 20:09 | ||
| 16 | 30.03.08 13:58 | VP | 6.32 km | 6.32 p. | 14.55 | A | 31.03. 21:54 | ||
| 17 | 30.03.08 11:58 | ITbronzone | VP | 12.25 km | 12.25 p. | 11.85 | A | 31.03. 21:39 | |
| 18 | 26.03.08 13:06 | PT | 14.81 km | 17.76 p. | 13.92 | A | 26.03. 21:00 | ||
| 19 | 14.03.08 13:10 | VP | 9.51 km | 9.51 p. | 11.42 | A | 15.03. 23:22 | ||
| 20 | 18.02.08 13:30 | VP | 7.02 km | 7.02 p. | 7.52 | A | 21.02. 13:32 |
![XContest [logo]](/img/xcontest.gif)