Pilot detail : Rostislav Vondra [rostavondra]
Czech Republic
glider: SKY PARAGLIDERS Antea 2
Current number of flights in contest: 36
| No. | start time | launch | route | length | points | km/h | glider | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.05.12 10:46 | CZRaná | VP | 1.69 km | 1.69 p. | 7.40 | Bsingle | ||
| 2 | 18.05.12 14:17 | CZRaná | VP | 2.84 km | 2.84 p. | 2.81 | Bsingle | ||
| 3 | 06.05.12 10:51 | MKGalicica | VP | 28.67 km | 28.67 p. | 16.24 | Bsingle | ||
| 4 | 03.05.12 09:05 | MKGalicica | VP | 6.38 km | 6.38 p. | 28.82 | Bsingle | ||
| 5 | 02.05.12 11:10 | MKGalicica | VP | 6.68 km | 6.68 p. | 30.08 | Bsingle | ||
| 6 | 01.05.12 15:03 | MKGalicica | PT | 12.20 km | 14.64 p. | 19.23 | Bsingle | ||
| 7 | 01.05.12 13:12 | MKGalicica | VP | 11.92 km | 11.92 p. | 23.06 | Bsingle | ||
| 8 | 30.04.12 16:27 | MKGalicica | VP | 5.40 km | 5.40 p. | 37.73 | Bsingle | ||
| 9 | 27.04.12 15:09 | CZSkalka | VP | 16.00 km | 15.99 p. | 19.46 | Bsingle | ||
| 10 | 04.05.12 14:01 | MKGalicica | PT | 19.08 km | 0.00 p. | 21.37 | Bsingle | ||
| 11 | 04.05.12 10:44 | MKGalicica | PT | 26.30 km | 31.56 p. | 19.85 | Bsingle | ||
| 12 | 04.04.12 13:42 | VP | 2.48 km | 2.48 p. | 14.44 | Bsingle | |||
| 13 | 25.03.12 14:28 | ATGaisberg | VP | 4.65 km | 4.65 p. | 15.95 | Bsingle | ||
| 14 | 22.03.12 15:19 | VP | 4.02 km | 4.02 p. | 23.70 | Bsingle | |||
| 15 | 22.03.12 10:32 | VP | 12.05 km | 12.05 p. | 24.25 | Bsingle | |||
| 16 | 23.03.12 11:40 | VP | 22.36 km | 22.36 p. | 13.04 | Bsingle | |||
| 17 | 23.03.12 15:39 | VP | 7.74 km | 7.73 p. | 7.86 | Bsingle | |||
| 18 | 24.03.12 12:47 | SILijak | VP | 71.99 km | 71.99 p. | 21.40 | Bsingle | ||
| 19 | 04.03.12 15:23 | CZZvičina | VP | 1.51 km | 1.51 p. | 29.05 | Bsingle | ||
| 20 | 04.03.12 14:12 | CZZvičina | VP | 1.33 km | 1.33 p. | 19.64 | Bsingle | ||
| 21 | 04.03.12 12:44 | CZZvičina | VP | 1.68 km | 1.68 p. | 15.89 | Bsingle | ||
| 22 | 03.03.12 13:10 | CZZvičina | VP | 1.60 km | 1.60 p. | 21.64 | Bsingle | ||
| 23 | 03.03.12 12:05 | CZZvičina | VP | 1.51 km | 1.51 p. | 19.55 | Bsingle | ||
| 24 | 04.02.12 14:53 | CZZvičina | VP | 1.75 km | 1.75 p. | 12.31 | Bsingle | ||
| 25 | 04.02.12 14:05 | CZZvičina | VP | 2.32 km | 2.32 p. | 18.61 | Bsingle | ||
| 26 | 28.12.11 11:50 | ESIfonche | VP | 7.77 km | 7.77 p. | 10.73 | Bsingle | ||
| 27 | 27.12.11 13:16 | ESTaucho | PT | 3.48 km | 4.18 p. | 6.67 | Bsingle | ||
| 28 | 25.12.11 11:42 | ESTaucho | FT | 16.21 km | 22.69 p. | 8.34 | Bsingle | ||
| 29 | 24.12.11 17:26 | ESTaucho | VP | 7.95 km | 7.95 p. | 11.85 | Bsingle | ||
| 30 | 24.12.11 12:08 | ESTaucho | PT | 20.77 km | 24.92 p. | 8.57 | Bsingle | ||
| 31 | 23.12.11 12:53 | ESTaucho | PT | 12.03 km | 14.44 p. | 11.05 | Bsingle | ||
| 32 | 26.11.11 12:02 | VP | 11.15 km | 11.15 p. | 6.59 | Bsingle | |||
| 33 | 20.11.11 11:53 | SIKovk | VP | 31.22 km | 0.00 p. | 13.48 | Bsingle | ||
| 34 | 19.11.11 11:52 | SIKovk | VP | 33.68 km | 33.68 p. | 10.74 | Bsingle | ||
| 35 | 18.11.11 12:58 | SILijak | VP | 16.02 km | 16.02 p. | 10.66 | Bsingle | ||
| 36 | 17.11.11 12:54 | SILijak | PT | 17.95 km | 21.54 p. | 9.65 | Bsingle | ||
![XContest [logo]](http://s.xcontest.net/img/xcontest.gif)